⚡ EMA 2/21 Crossover [1h] 🔒 PROFIT LOCK ON

LONG ENTRY: EMA2 > EMA21 (closed candles) — max 1 position  |  SHORT ENTRY: EMA2 < EMA21 (closed candles)
EXIT: Profit target +/-7%  |  EMA2/21 cross against position (next loop after entry candle)
Profit Lock: ON — blocks re-entry same direction after profit target, resets on EMA flip
Balance
$19.94
Total P&L
$-0.06 (-0.3%)
Timeframe
1h
Open / Max
1 / 1
Win Rate
33.3%
Trades
9
Fees Paid
$1.02
📡 Scanner
SymbolEMAsSignal
ADAUSDT EMA2: 0.1626 | EMA21: 0.1629 📉 IN SHORT
📌 Open Positions
SymbolDirEntryCurrent TargetUnrealized P&LTo TargetSince
ADAUSDT SHORT $0.1659$0.1676 $0.1543 (+/-7.0%) $-1.84 (-1.02%) 7.943% away 2026-06-10 02:08
✅ Recent Trades (last 20)
SymbolDirEntryExit Net P&LResultExit ReasonTime
ADAUSDT LONG $0.1642$0.1652 $0.99 WIN EMA2 crossed below EMA21 (1h) 2026-06-10 02:03
ADAUSDT SHORT $0.2329$0.2093 $9.08 WIN Profit Target -10.0% 2026-06-03 05:43
ADAUSDT LONG $0.2385$0.2329 $-2.63 LOSS EMA2 crossed below EMA21 (1h) 2026-05-31 19:00
ADAUSDT SHORT $0.2324$0.2387 $-4.14 LOSS EMA2 crossed above EMA21 (1h) 2026-05-30 05:00
ADAUSDT LONG $0.2358$0.2327 $-2.31 LOSS EMA2 crossed below EMA21 (30m) 2026-05-29 14:33
ADAUSDT SHORT $0.2384$0.2347 $2.26 WIN Profit Target -1.0% 2026-05-28 05:20
ADAUSDT LONG $0.2405$0.2383 $-1.54 LOSS EMA2 crossed below EMA21 (30m) 2026-05-27 20:02
ADAUSDT SHORT $0.2397$0.2412 $-1.21 LOSS EMA2 crossed above EMA21 (30m) 2026-05-27 18:32
Updated: 2026-06-11 06:53:11 | TF: 1h | Profit Target: 7% | Profit Lock: ON | Loop: every 5 min