⚡ EMA 2/21 Crossover [1h] 🔒 PROFIT LOCK ON

LONG ENTRY: EMA2 > EMA21 (closed candles) — max 1 position  |  SHORT ENTRY: EMA2 < EMA21 (closed candles)
EXIT: Profit target +/-7%  |  EMA2/21 cross against position (next loop after entry candle)
Profit Lock: ON — blocks re-entry same direction after profit target, resets on EMA flip
Balance
$18.59
Total P&L
$-1.41 (-7.1%)
Timeframe
1h
Open / Max
1 / 1
Win Rate
18.2%
Trades
11
Fees Paid
$1.09
📡 Scanner
SymbolEMAsSignal
ETHUSDT EMA2: 1635.6902 | EMA21: 1637.9277 📉 IN SHORT
📌 Open Positions
SymbolDirEntryCurrent TargetUnrealized P&LTo TargetSince
ETHUSDT SHORT $1639.2400$1658.5500 $1524.4932 (+/-7.0%) $-1.88 (-1.18%) 8.083% away 2026-06-09 19:06
✅ Recent Trades (last 20)
SymbolDirEntryExit Net P&LResultExit ReasonTime
ETHUSDT LONG $1625.7000$1631.4539 $0.50 WIN EMA2 crossed below EMA21 (1h) 2026-06-09 19:01
ETHUSDT SHORT $2010.3700$1869.5843 $6.96 WIN Profit Target -7.0% 2026-06-03 07:29
ETHUSDT LONG $2013.5200$2009.5147 $-0.24 LOSS EMA2 crossed below EMA21 (1h) 2026-05-31 18:00
ETHUSDT SHORT $2016.1600$2016.9580 $-0.08 LOSS EMA2 crossed above EMA21 (1h) 2026-05-30 08:01
ETHUSDT LONG $2021.2000$2009.7946 $-0.66 LOSS EMA2 crossed below EMA21 (1h) 2026-05-30 07:01
ETHUSDT SHORT $1999.3000$2022.3507 $-1.43 LOSS EMA2 crossed above EMA21 (1h) 2026-05-30 05:00
ETHUSDT LONG $2012.4100$1998.7801 $-0.93 LOSS EMA2 crossed below EMA21 (30m) 2026-05-29 15:01
ETHUSDT SHORT $2002.7700$2015.5673 $-0.95 LOSS EMA2 crossed above EMA21 (30m) 2026-05-29 08:03
ETHUSDT LONG $2009.3900$2003.6877 $-0.45 LOSS EMA2 crossed below EMA21 (30m) 2026-05-29 05:33
ETHUSDT SHORT $1977.3400$2015.5573 $-3.55 LOSS EMA2 crossed above EMA21 (30m) 2026-05-28 22:00
Updated: 2026-06-11 06:53:13 | TF: 1h | Profit Target: 7% | Profit Lock: ON | Loop: every 5 min