📊 Bollinger Band Mean Reversion — Long + Short

Signal: BTCUSDT BB(20, 2) | TF: 5m | Entry: Middle band cross | Exit: Band touch + reversal | 10x leverage

BTCUSDT Bollinger Bands [5m]
Close: $71334.76  |  Mid: $71407.83  |  Upper: $72115.04  |  Lower: $70700.62
Market: 💤 WAITING FOR ENTRY  |  Band status: —
Free Balance
$97.93
Total Value
$97.93
Total P&L
$-2.07 (-2.1%)
Unrealised
$0.00
Open %
0.00%
Win Rate
54.7%
Trades
64
Fees Paid
$4.99
📌 Open Positions (0/8)
SymbolDirectionEntryCurrent Unrealised P&LSizeSince
No open positions
✅ Recent Trades (last 20)
SymbolDirectionEntryExit Net P&LResultExit ReasonTime
XRPUSDT SHORT $1.4298$1.4309 $-0.1160 LOSS Take Profit 0.4% 17:05
SOLUSDT SHORT $90.4400$90.4452 $-0.0450 LOSS Take Profit 0.4% 17:05
LINKUSDT SHORT $9.3400$9.3347 $0.0168 WIN Take Profit 0.4% 17:05
ETHUSDT SHORT $2106.1800$2106.1325 $-0.0371 LOSS Take Profit 0.4% 17:05
BTCUSDT SHORT $72293.7900$72249.6768 $0.0207 WIN Take Profit 0.4% 17:05
BNBUSDT SHORT $654.0500$654.0168 $-0.0343 LOSS Take Profit 0.4% 17:05
AVAXUSDT SHORT $9.4700$9.4647 $0.0154 WIN Take Profit 0.4% 17:05
ADAUSDT SHORT $0.2743$0.2739 $0.0908 WIN Take Profit 0.4% 17:05
XRPUSDT SHORT $1.4330$1.4329 $-0.0337 LOSS Take Profit 0.4% 17:04
SOLUSDT SHORT $90.5900$90.6653 $-0.1217 LOSS Take Profit 0.4% 17:04
LINKUSDT SHORT $9.3700$9.3547 $0.1221 WIN Take Profit 0.4% 17:04
ETHUSDT SHORT $2111.7800$2110.1245 $0.0379 WIN Take Profit 0.4% 17:04
BTCUSDT SHORT $72463.5500$72425.8348 $0.0119 WIN Take Profit 0.4% 17:04
BNBUSDT SHORT $655.2400$655.1374 $-0.0241 LOSS Take Profit 0.4% 17:04
AVAXUSDT SHORT $9.4800$9.4847 $-0.0889 LOSS Take Profit 0.4% 17:04
ADAUSDT SHORT $0.2748$0.2748 $-0.0529 LOSS Take Profit 0.4% 17:04
XRPUSDT LONG $1.4330$1.4382 $0.3125 WIN Take Profit 0.4% 16:58
SOLUSDT LONG $90.7900$91.1544 $0.3512 WIN Take Profit 0.4% 16:58
LINKUSDT LONG $9.3900$9.4053 $0.1194 WIN Take Profit 0.4% 16:58
ETHUSDT LONG $2115.6100$2120.8191 $0.2004 WIN Take Profit 0.4% 16:58
Updated: 2026-03-05 18:37:59 | BB(20,2) | Starting: $100