ADAUSDT

$0.26
● updated 07:04:25
auto-refresh 60s
Overall Trend
LONG
Strength
WEAK
Open Trade Enabled
✓ TRUE
Lower Trend Aligned
✓ TRUE
Action
HOLD
2HR — LONG2h
Candle Momentum
C-4RED-4.2%
C-3GREEN+4.7%
C-2RED-15.4%
C-1RED-24.3%
CurrentGREEN+51.4%
Candle Direction
LONG +12.1%
H 0.2624
L 0.2592
2HR — LONG2h
Candle Momentum
C-2RED-16.9%
C-1RED-26.7%
CurrentGREEN+56.4%
Candle Direction
LONG +12.8%
H 0.2624
L 0.2592
ACTUAL: 1HR — LONG1h
Signal Strength
WEAK
Candle Momentum
C-2RED-12.4%
C-1GREEN+79.3%
CurrentRED-8.3%
Candle Direction
LONG +58.7%
1HR — LONG1h
Candle Momentum
C-4RED-8.1%
C-3RED-10.7%
C-2RED-10.1%
C-1GREEN+64.4%
CurrentRED-6.7%
Candle Direction
LONG +28.9%
30M — LONG30m
Candle Momentum
C-4RED-8%
C-3GREEN+8.8%
C-2GREEN+42.5%
C-1GREEN+31.9%
CurrentRED-8.8%
Candle Direction
LONG +66.4%
Auto-Tuning (every 20 predictions) Active — last tuned at 390 predictions, next at 410
Active params: Strong:2.0% Mod:0.82% Weak:0.35% Min:0.04% · SL:10.0% · LEV:1x · FlatThresh:5.0% · LTAThresh:0.20 · TFW:[HTF1=1.01,HTF2=1.04,ATF=0.98,MTF=0.98,LTF=1] · ADX(trend/exit):15.0/10.0 · RSI(L/S):65.0/35.0 · Cons:0.40 · Net(S/M):40.0/15.0
TimePredsWin RateTP%Lev
2026-03-11T06:27 390 41.5% S:2.0% M:0.82% W:0.35% 1x→1x
2026-03-11T04:43 370 41.3% S:2.0% M:0.82% W:0.35% 1x→1x
2026-03-11T02:58 350 40.3% S:2.0% M:0.82% W:0.35% 1x→1x
2026-03-11T01:13 330 40.0% S:2.0% M:0.82% W:0.35% 1x→1x
2026-03-10T23:29 310 39.0% S:2.0% M:0.82% W:0.35% 1x→1x
2026-03-10T21:46 290 39.3% S:2.0% M:0.82% W:0.35% 1x→1x
2026-03-10T20:03 270 37.0% S:2.0% M:0.82% W:0.35% 1x→1x
2026-03-10T18:18 250 36.4% S:2.0% M:0.82% W:0.35% 1x→1x
2026-03-10T16:26 230 36.5% S:2.0% M:0.82% W:0.35% 1x→1x
2026-03-10T14:40 210 38.1% S:2.0% M:0.82% W:0.35% 1x→1x
Paper Trading — $23 / trade | Strong:2.0% Mod:0.82% Weak:0.35% Min:0.04% SL:10.0% (auto-tuned)
Start: $12.00 Equity: $10.77 Return: $-1.23 / -10.28% Trades: 11 | Wins: 5 | Losses: 6 | WR: 45% P&L: $-1.23 Fees: $0.3936
No open trade — waiting for ENTER signal
Completed Trades
TimeDirEntry StrLevEntryExit P&LMax%Min%Avg+%Avg-% FeeResultReasonTune WR
07:03:15 LONG MODERATE 1x $0.26 $0.26 +0.23% ($+0.03) +0.38% -0.12% +0.20% -0.06% $0.0182 WIN EXIT signal (candle/ADX/RSI)
05:47:06 LONG STRONG 1x $0.26 $0.26 -1.22% ($-0.30) +0.08% -1.22% +0.08% -0.37% $0.0184 LOSS EXIT signal (candle/ADX/RSI)
05:01:23 LONG STRONG 1x $0.26 $0.26 +0.27% ($+0.04) +0.27% +0.00% +0.11% +0.00% $0.0184 WIN EXIT signal (candle/ADX/RSI)
04:43:37 LONG STRONG 1x $0.26 $0.26 +0.69% ($+0.14) +0.69% +0.00% +0.36% +0.00% $0.0183 WIN EXIT signal (candle/ADX/RSI)
04:35:59 LONG MODERATE 1x $0.26 $0.26 +1.04% ($+0.22) +1.04% -0.81% +0.70% -0.37% $0.0181 WIN TP 1.00% [STRONG]
02:29:04 SHORT STRONG 1x $0.26 $0.26 -0.67% ($-0.17) +0.27% -2.31% +0.14% -0.99% $0.0182 LOSS EXIT signal (candle/ADX/RSI)
20:51:27 SHORT MODERATE 6x $0.26 $0.26 -0.35% ($-0.61) +0.00% -0.78% +0.00% -0.46% $0.1124 LOSS EXIT signal (candle/ADX/RSI)
19:06:51 SHORT STRONG 1x $0.26 $0.26 -0.90% ($-0.23) +0.04% -0.94% +0.04% -0.46% $0.0189 LOSS EXIT signal (candle/ADX/RSI)
17:32:57 LONG STRONG 1x $0.26 $0.26 -1.08% ($-0.28) +0.50% -1.08% +0.21% -0.40% $0.0191 LOSS REVERSAL EXIT (MTF:SHORT LTF:SHORT vs LONG)
15:31:36 LONG STRONG 2x $0.26 $0.26 +1.02% ($+0.44) +1.02% -0.31% +0.29% -0.15% $0.0376 WIN TP 1.00% [STRONG]
14:20:21 SHORT MODERATE 10x $0.26 $0.26 -0.35% ($-0.52) +0.31% -0.35% +0.11% -0.10% $0.0960 LOSS REVERSAL EXIT (MTF:LONG LTF:LONG vs SHORT)
Last 15 Predictions
TimeSignalActionResultPrice
07:03:23 LONG HOLD PENDING $0.2619
06:58:12 LONG HOLD PENDING $0.2617
06:53:00 LONG HOLD PENDING $0.2619
06:47:48 SHORT HOLD LOSE $0.2611
06:42:37 SHORT HOLD LOSE $0.2611
06:37:25 LONG HOLD WIN $0.2613
06:32:14 LONG HOLD LOSE $0.2613
06:27:03 LONG HOLD LOSE $0.2612
06:21:51 SHORT ENTER LOSE $0.2599
06:16:38 SHORT ENTER LOSE $0.2598
06:11:26 SHORT ENTER LOSE $0.2597
06:06:14 SHORT ENTER LOSE $0.2594
06:01:02 SHORT ENTER LOSE $0.2595
05:55:49 SHORT ENTER WIN $0.2598
05:50:38 SHORT ENTER WIN $0.2598
FlatThresh=5.0% · PRED_WINDOW=15min · REFRESH=60s · TFW:[HTF1=1.01,HTF2=1.04,ATF=0.98,MTF=0.98,LTF=1] · TUNE_EVERY=20 · CAPITAL=$23 · LEV=1x · MC=50%