BNBUSDT

$648.99
● updated 17:30:25
auto-refresh 60s
Overall Trend
LONG
Strength
WEAK
Open Trade Enabled
✓ TRUE
Lower Trend Aligned
✓ TRUE
Action
HOLD
2HR — LONG2h
Candle Momentum
C-4GREEN+0.6%
C-3GREEN+10.5%
C-2RED-10.3%
C-1RED-21.9%
CurrentGREEN+56.7%
Candle Direction
LONG +35.6%
H 652.23
L 638.29
2HR — LONG2h
Candle Momentum
C-2RED-11.6%
C-1RED-24.6%
CurrentGREEN+63.8%
Candle Direction
LONG +27.5%
H 652.23
L 638.29
ACTUAL: 1HR — LONG1h
Signal Strength
WEAK
Candle Momentum
C-2RED-22.5%
C-1GREEN+60.6%
CurrentRED-16.9%
Candle Direction
LONG +21.2%
1HR — LONG1h
Candle Momentum
C-4RED-3.3%
C-3GREEN+3.5%
C-2RED-21%
C-1GREEN+56.6%
CurrentRED-15.5%
Candle Direction
LONG +20.2%
30M — LONG30m
Candle Momentum
C-4RED-10.4%
C-3RED-3.3%
C-2GREEN+62.8%
C-1RED-19.8%
CurrentGREEN+3.9%
Candle Direction
LONG +33.2%
Auto-Tuning (every 20 predictions) Active — last tuned at 235 predictions, next at 255
Active params: Strong:2.0% Mod:0.50% Weak:0.36% Min:0.01% · SL:10.0% · LEV:1x · FlatThresh:5.0% · LTAThresh:0.20 · TFW:[=1.09,=1.05,=0.99,=0.98,=0.9] · ADX(trend/exit):15.0/10.0 · RSI(L/S):65.0/35.0 · Cons:0.40 · Net(S/M):40.0/15.0
TimePredsWin RateTP%Lev
2026-03-10T16:17 235 43.0% S:2.0% M:0.50% W:0.36% 1x→1x
2026-03-10T14:32 215 42.3% S:2.0% M:0.50% W:0.36% 1x→1x
2026-03-10T12:48 195 45.1% S:2.0% M:0.50% W:0.36% 1x→1x
2026-03-10T11:05 175 45.1% S:1.0% M:0.80% W:0.30% 1x→1x
2026-03-10T09:22 155 44.5% S:1.0% M:0.80% W:0.30% 1x→1x
2026-03-10T07:41 135 45.9% S:1.0% M:0.80% W:0.30% 1x→1x
2026-03-10T07:15 130 44.6% S:1.0% M:0.80% W:0.30% 1x→1x
2026-03-10T06:50 125 42.4% S:1.0% M:0.80% W:0.30% 1x→1x
2026-03-10T06:25 120 40.0% S:1.0% M:0.80% W:0.30% 1x→1x
2026-03-10T05:36 115 40.9% S:1.0% M:0.80% W:0.30% 1x→1x
Paper Trading — $37 / trade | Strong:2.0% Mod:0.50% Weak:0.36% Min:0.01% SL:10.0% (auto-tuned)
Start: $12.00 Equity: $12.89 Return: $+0.89 / +7.42% Trades: 10 | Wins: 5 | Losses: 5 | WR: 50% P&L: $+0.89 Fees: $0.9989
No open trade — waiting for ENTER signal
Completed Trades
TimeDirEntry StrLevEntryExit P&LMax%Min%Avg+%Avg-% FeeResultReasonTune WR
12:13:53 LONG MODERATE 1x $644.83 $645.48 +0.10% ($+0.01) +0.61% -0.36% +0.25% -0.12% $0.0295 WIN TP 0.01% [INDIFFERENT] WR@close: 44.7%
07:08:15 LONG MODERATE 1x $644.81 $645.17 +0.06% ($-0.01) +0.06% +0.00% +0.04% +0.00% $0.0295 LOSS EXIT signal (candle/ADX/RSI)
07:00:39 LONG MODERATE 1x $641.29 $643.72 +0.38% ($+0.11) +0.48% +0.00% +0.26% +0.00% $0.0294 WIN TP 0.30% [WEAK]
04:33:25 LONG STRONG 1x $639.54 $641.85 +0.36% ($+0.10) +0.36% -0.18% +0.33% -0.16% $0.0293 WIN EXIT signal (candle/ADX/RSI)
03:45:13 LONG STRONG 1x $639.67 $636.58 -0.48% ($-0.21) +0.00% -0.55% +0.00% -0.25% $0.0295 LOSS EXIT signal (candle/ADX/RSI)
02:29:06 SHORT STRONG 1x $636.78 $638.52 -0.27% ($-0.13) +0.42% -0.27% +0.23% -0.09% $0.0296 LOSS EXIT signal (candle/ADX/RSI)
19:37:12 LONG STRONG 13x $638.25 $637.27 -0.15% ($-1.16) +0.48% -0.15% +0.21% -0.05% $0.3970 LOSS EXIT signal (candle/ADX/RSI)
17:45:45 LONG STRONG 6x $633.78 $636.84 +0.48% ($+0.90) +0.73% -0.33% +0.42% -0.18% $0.1789 WIN TP 0.30% [WEAK]
15:12:03 LONG STRONG 8x $627.68 $634.23 +1.04% ($+1.81) +1.04% +0.00% +0.45% +0.00% $0.1502 WIN TP 1.00% [STRONG]
13:53:22 SHORT STRONG 10x $625.18 $627.46 -0.36% ($-0.53) +0.00% -0.37% +0.00% -0.27% $0.0960 LOSS REVERSAL EXIT (MTF:LONG LTF:LONG vs SHORT)
Last 15 Predictions
TimeSignalActionResultPrice
17:26:23 LONG HOLD PENDING $648.5800
17:21:14 LONG HOLD PENDING $648.4700
17:11:39 LONG HOLD LOSE $649.0200
17:06:28 LONG HOLD LOSE $651.0700
17:00:06 LONG HOLD LOSE $651.1900
16:54:53 LONG HOLD LOSE $648.7100
16:49:40 LONG HOLD WIN $646.1200
16:44:29 LONG HOLD WIN $645.5000
16:38:14 SHORT HOLD LOSE $642.3600
16:33:02 SHORT HOLD LOSE $641.9000
16:27:51 SHORT HOLD LOSE $641.6500
16:22:40 SHORT HOLD LOSE $640.5600
16:17:29 SHORT HOLD LOSE $639.5900
16:12:17 SHORT HOLD LOSE $640.0900
16:07:07 SHORT HOLD WIN $641.9600
FlatThresh=5.0% · PRED_WINDOW=15min · REFRESH=60s · TFW:[=1.09,=1.05,=0.99,=0.98,=0.9] · TUNE_EVERY=20 · CAPITAL=$37 · LEV=1x · MC=50%