LINKUSDT

$9.02
● updated 07:04:20
auto-refresh 60s
Overall Trend
LONG
Strength
WEAK
Open Trade Enabled
✓ TRUE
Lower Trend Aligned
✓ TRUE
Action
HOLD
2HR — LONG2h
Candle Momentum
C-4RED-3.2%
C-3GREEN+10.8%
C-2GREEN+6.5%
C-1RED-25.8%
CurrentGREEN+53.8%
Candle Direction
LONG +41.9%
H 9.0400
L 8.9100
2HR — LONG2h
Candle Momentum
C-2GREEN+7.5%
C-1RED-30%
CurrentGREEN+62.5%
Candle Direction
LONG +40.0%
H 9.0400
L 8.9100
ACTUAL: 1HR — LONG1h
Signal Strength
WEAK
Candle Momentum
C-2RED-18.4%
C-1GREEN+81.6%
CurrentGREEN+0%
Candle Direction
LONG +63.3%
1HR — LONG1h
Candle Momentum
C-4GREEN+1.9%
C-3RED-7.4%
C-2RED-16.7%
C-1GREEN+74.1%
CurrentGREEN+0%
Candle Direction
LONG +51.9%
30M — LONG30m
Candle Momentum
C-4RED-2.9%
C-3RED-11.8%
C-2GREEN+61.8%
C-1GREEN+23.5%
CurrentGREEN+0%
Candle Direction
LONG +70.6%
Auto-Tuning (every 20 predictions) Active — last tuned at 360 predictions, next at 380
Active params: Strong:2.0% Mod:0.74% Weak:0.55% Min:0.01% · SL:10.0% · LEV:1x · FlatThresh:5.0% · LTAThresh:0.20 · TFW:[HTF1=1.07,HTF2=0.95,ATF=0.95,MTF=0.92,LTF=1.1] · ADX(trend/exit):15.0/10.0 · RSI(L/S):65.0/35.0 · Cons:0.40 · Net(S/M):40.0/15.0
TimePredsWin RateTP%Lev
2026-03-11T06:20 360 36.1% S:2.0% M:0.74% W:0.55% 1x→1x
2026-03-11T04:36 340 36.2% S:2.0% M:0.74% W:0.55% 1x→1x
2026-03-11T02:52 320 36.2% S:2.0% M:0.74% W:0.55% 1x→1x
2026-03-11T01:08 300 37.3% S:2.0% M:0.74% W:0.55% 1x→1x
2026-03-10T23:19 280 36.4% S:2.0% M:0.74% W:0.55% 1x→1x
2026-03-10T21:36 260 37.3% S:2.0% M:0.74% W:0.55% 1x→1x
2026-03-10T19:52 240 34.6% S:2.0% M:0.74% W:0.55% 1x→1x
2026-03-10T18:07 220 35.0% S:2.0% M:0.74% W:0.55% 1x→1x
2026-03-10T16:14 200 35.5% S:2.0% M:0.74% W:0.55% 1x→1x
2026-03-10T14:31 180 33.9% S:2.0% M:0.74% W:0.55% 1x→1x
Paper Trading — $31 / trade | Strong:2.0% Mod:0.74% Weak:0.55% Min:0.01% SL:10.0% (auto-tuned)
Start: $12.00 Equity: $7.01 Return: $-4.99 / -41.56% Trades: 14 | Wins: 5 | Losses: 9 | WR: 36% P&L: $-4.99 Fees: $1.9229
No open trade — waiting for ENTER signal
Completed Trades
TimeDirEntry StrLevEntryExit P&LMax%Min%Avg+%Avg-% FeeResultReasonTune WR
04:43:36 LONG STRONG 1x $9.02 $9.07 +0.55% ($+0.15) +0.55% +0.00% +0.55% +0.00% $0.0247 WIN EXIT signal (candle/ADX/RSI)
04:36:00 LONG STRONG 1x $8.99 $9.04 +0.56% ($+0.15) +0.56% +0.00% +0.33% +0.00% $0.0246 WIN EXIT signal (candle/ADX/RSI)
03:40:08 SHORT MODERATE 1x $8.92 $8.88 +0.45% ($+0.11) +0.45% -0.22% +0.20% -0.14% $0.0245 WIN TP 0.30% [WEAK]
02:29:02 SHORT STRONG 1x $8.92 $8.94 -0.22% ($-0.09) +0.78% -0.22% +0.40% -0.22% $0.0246 LOSS EXIT signal (candle/ADX/RSI)
20:46:22 LONG MODERATE 2x $8.95 $8.93 -0.22% ($-0.19) +0.00% -0.22% +0.00% -0.17% $0.0494 LOSS EXIT signal (candle/ADX/RSI)
20:33:40 LONG MODERATE 2x $8.95 $8.93 -0.22% ($-0.19) +0.00% -0.22% +0.00% -0.22% $0.0497 LOSS EXIT signal (candle/ADX/RSI)
20:18:28 LONG STRONG 10x $8.97 $8.93 -0.45% ($-1.73) +0.22% -1.23% +0.17% -0.55% $0.2624 LOSS EXIT signal (candle/ADX/RSI)
18:55:22 LONG MODERATE 12x $8.97 $8.93 -0.45% ($-2.21) +0.00% -0.45% +0.00% -0.39% $0.3361 LOSS EXIT signal (candle/ADX/RSI)
18:32:43 LONG MODERATE 12x $8.95 $8.93 -0.22% ($-1.32) +0.22% -0.22% +0.17% -0.17% $0.3488 LOSS EXIT signal (candle/ADX/RSI)
18:11:09 LONG MODERATE 11x $8.95 $8.93 -0.22% ($-1.25) +0.11% -0.22% +0.11% -0.17% $0.3308 LOSS EXIT signal (candle/ADX/RSI)
18:00:51 LONG STRONG 4x $8.95 $8.93 -0.22% ($-0.46) +0.11% -1.34% +0.11% -0.32% $0.1218 LOSS EXIT signal (candle/ADX/RSI)
15:48:07 LONG STRONG 4x $8.86 $8.95 +1.02% ($+1.37) +1.02% -0.34% +0.46% -0.25% $0.1174 WIN TP 1.00% [STRONG]
15:12:08 LONG STRONG 6x $8.78 $8.87 +1.03% ($+1.32) +1.03% -0.11% +0.41% -0.11% $0.1121 WIN TP 1.00% [STRONG]
13:51:21 SHORT STRONG 10x $8.73 $8.77 -0.46% ($-0.65) +0.00% -0.69% +0.00% -0.46% $0.0960 LOSS REVERSAL EXIT (MTF:LONG LTF:LONG vs SHORT)
Last 15 Predictions
TimeSignalActionResultPrice
07:02:15 LONG HOLD PENDING $9.0300
06:57:03 LONG HOLD PENDING $9.0200
06:51:52 LONG HOLD PENDING $9.0100
06:46:39 LONG HOLD WIN $9.0000
06:41:26 LONG HOLD WIN $8.9900
06:36:15 LONG HOLD LOSE $9.0100
06:31:04 LONG HOLD WIN $8.9900
06:25:50 LONG HOLD WIN $8.9800
06:20:38 LONG HOLD WIN $8.9700
06:15:26 SHORT HOLD LOSE $8.9500
06:10:15 SHORT ENTER LOSE $8.9300
06:05:04 SHORT ENTER LOSE $8.9300
05:59:51 SHORT ENTER LOSE $8.9300
05:54:37 SHORT ENTER LOSE $8.9300
05:49:24 SHORT ENTER LOSE $8.9200
FlatThresh=5.0% · PRED_WINDOW=15min · REFRESH=60s · TFW:[HTF1=1.07,HTF2=0.95,ATF=0.95,MTF=0.92,LTF=1.1] · TUNE_EVERY=20 · CAPITAL=$31 · LEV=1x · MC=50%