SOLUSDT

$86.69
● updated 07:04:14
auto-refresh 60s
Overall Trend
LONG
Strength
WEAK
Open Trade Enabled
✓ TRUE
Lower Trend Aligned
✓ TRUE
Action
HOLD
2HR — LONG2h
Candle Momentum
C-4RED-3.6%
C-3GREEN+4.3%
C-2GREEN+7.5%
C-1RED-21.8%
CurrentGREEN+62.9%
Candle Direction
LONG +49.2%
H 86.8800
L 85.4900
2HR — LONG2h
Candle Momentum
C-2GREEN+8.1%
C-1RED-23.7%
CurrentGREEN+68.2%
Candle Direction
LONG +52.6%
H 86.8800
L 85.4900
ACTUAL: 1HR — LONG1h
Signal Strength
WEAK
Candle Momentum
C-2RED-16.3%
C-1GREEN+81.8%
CurrentRED-1.9%
Candle Direction
LONG +63.6%
1HR — LONG1h
Candle Momentum
C-4GREEN+1.2%
C-3RED-5.9%
C-2RED-15.2%
C-1GREEN+76%
CurrentRED-1.7%
Candle Direction
LONG +54.4%
30M — LONG30m
Candle Momentum
C-4RED-8.3%
C-3GREEN+3.6%
C-2GREEN+33%
C-1GREEN+52.9%
CurrentRED-2.2%
Candle Direction
LONG +78.9%
Auto-Tuning (every 20 predictions) Active — last tuned at 360 predictions, next at 380
Active params: Strong:2.0% Mod:0.73% Weak:0.42% Min:0.03% · SL:10.0% · LEV:1x · FlatThresh:5.0% · LTAThresh:0.20 · TFW:[HTF1=1.08,HTF2=0.94,ATF=1.01,MTF=0.92,LTF=1.04] · ADX(trend/exit):15.0/10.0 · RSI(L/S):65.0/35.0 · Cons:0.40 · Net(S/M):40.0/15.0
TimePredsWin RateTP%Lev
2026-03-11T06:25 360 42.5% S:2.0% M:0.73% W:0.42% 1x→1x
2026-03-11T04:41 340 41.5% S:2.0% M:0.73% W:0.42% 1x→1x
2026-03-11T02:53 320 42.8% S:2.0% M:0.73% W:0.42% 1x→1x
2026-03-11T01:07 300 44.7% S:2.0% M:0.73% W:0.42% 1x→1x
2026-03-10T23:24 280 44.3% S:2.0% M:0.73% W:0.42% 1x→1x
2026-03-10T21:39 260 43.9% S:2.0% M:0.73% W:0.42% 1x→1x
2026-03-10T19:56 240 42.5% S:2.0% M:0.73% W:0.42% 1x→1x
2026-03-10T18:13 220 41.8% S:2.0% M:0.73% W:0.42% 1x→1x
2026-03-10T16:17 200 42.0% S:2.0% M:0.73% W:0.42% 1x→1x
2026-03-10T14:33 180 42.2% S:2.0% M:0.73% W:0.42% 1x→1x
Paper Trading — $30 / trade | Strong:2.0% Mod:0.73% Weak:0.42% Min:0.03% SL:10.0% (auto-tuned)
Start: $12.00 Equity: $6.41 Return: $-5.59 / -46.56% Trades: 12 | Wins: 5 | Losses: 7 | WR: 42% P&L: $-5.59 Fees: $0.7840
No open trade — waiting for ENTER signal
Completed Trades
TimeDirEntry StrLevEntryExit P&LMax%Min%Avg+%Avg-% FeeResultReasonTune WR
04:36:00 LONG STRONG 1x $86.17 $86.63 +0.53% ($+0.14) +0.53% +0.00% +0.53% +0.00% $0.0242 WIN EXIT signal (candle/ADX/RSI)
04:30:56 LONG STRONG 1x $85.85 $86.19 +0.40% ($+0.10) +0.40% -0.28% +0.40% -0.24% $0.0241 WIN EXIT signal (candle/ADX/RSI)
03:50:17 SHORT MODERATE 1x $85.32 $85.49 -0.20% ($-0.08) +0.23% -0.20% +0.13% -0.08% $0.0242 LOSS EXIT signal (candle/ADX/RSI)
02:36:38 SHORT STRONG 1x $85.38 $85.73 -0.41% ($-0.15) +0.61% -0.41% +0.34% -0.22% $0.0243 LOSS EXIT signal (candle/ADX/RSI)
22:58:26 LONG MODERATE 1x $85.59 $85.83 +0.28% ($+0.06) +0.28% +0.00% +0.28% +0.00% $0.0243 WIN EXIT signal (candle/ADX/RSI)
22:48:17 LONG MODERATE 1x $85.59 $85.31 -0.33% ($-0.12) +0.00% -0.33% +0.00% -0.18% $0.0244 LOSS EXIT signal (candle/ADX/RSI)
21:21:56 SHORT STRONG 6x $84.51 $85.88 -1.62% ($-3.46) +0.00% -1.62% +0.00% -0.86% $0.1629 LOSS EXIT signal (candle/ADX/RSI)
18:57:32 LONG MODERATE 10x $85.50 $85.15 -0.41% ($-1.75) +0.00% -0.46% +0.00% -0.37% $0.2855 LOSS EXIT signal (candle/ADX/RSI)
18:05:00 LONG STRONG 1x $85.54 $85.15 -0.46% ($-0.19) +0.18% -1.12% +0.09% -0.47% $0.0287 LOSS EXIT signal (candle/ADX/RSI)
15:48:06 LONG STRONG 1x $84.79 $85.70 +1.07% ($+0.35) +1.07% -0.08% +0.39% -0.06% $0.0284 WIN TP 1.00% [STRONG]
15:27:31 LONG STRONG 2x $83.99 $84.84 +1.01% ($+0.43) +1.01% -0.63% +0.26% -0.16% $0.0370 WIN TP 1.00% [STRONG]
14:04:51 SHORT MODERATE 10x $83.21 $83.77 -0.67% ($-0.90) +0.00% -0.69% +0.00% -0.50% $0.0960 LOSS REVERSAL EXIT (MTF:LONG LTF:LONG vs SHORT)
Last 15 Predictions
TimeSignalActionResultPrice
07:03:12 LONG HOLD PENDING $86.8100
06:57:58 LONG HOLD PENDING $86.6500
06:52:47 LONG HOLD PENDING $86.4900
06:47:35 LONG HOLD WIN $86.4100
06:42:23 LONG HOLD WIN $86.4200
06:37:11 LONG HOLD LOSE $86.6100
06:32:00 LONG HOLD WIN $86.1900
06:26:48 LONG HOLD WIN $86.2700
06:20:34 SHORT HOLD LOSE $85.8500
06:15:22 SHORT ENTER LOSE $85.7400
06:10:10 SHORT ENTER LOSE $85.5600
06:04:58 SHORT ENTER LOSE $85.5600
05:59:46 SHORT ENTER LOSE $85.6500
05:54:34 SHORT ENTER WIN $85.6400
05:49:21 SHORT ENTER WIN $85.6000
FlatThresh=5.0% · PRED_WINDOW=15min · REFRESH=60s · TFW:[HTF1=1.08,HTF2=0.94,ATF=1.01,MTF=0.92,LTF=1.04] · TUNE_EVERY=20 · CAPITAL=$30 · LEV=1x · MC=50%