XRPUSDT

$1.39
● updated 07:04:18
auto-refresh 60s
Overall Trend
LONG
Strength
WEAK
Open Trade Enabled
✓ TRUE
Lower Trend Aligned
✓ TRUE
Action
HOLD
2HR — LONG2h
Candle Momentum
C-4RED-1.2%
C-3GREEN+5.3%
C-2GREEN+10.7%
C-1RED-41.8%
CurrentGREEN+41%
Candle Direction
LONG +13.9%
H 1.3896
L 1.3769
2HR — LONG2h
Candle Momentum
C-2GREEN+11.5%
C-1RED-44.7%
CurrentGREEN+43.8%
Candle Direction
LONG +10.6%
H 1.3896
L 1.3769
ACTUAL: 1HR — LONG1h
Signal Strength
WEAK
Candle Momentum
C-2RED-22.1%
C-1GREEN+77.9%
CurrentGREEN+0%
Candle Direction
LONG +55.7%
1HR — LONG1h
Candle Momentum
C-4GREEN+2.9%
C-3RED-24.9%
C-2RED-16%
C-1GREEN+56.2%
CurrentGREEN+0%
Candle Direction
LONG +18.3%
30M — LONG30m
Candle Momentum
C-4RED-10.7%
C-3GREEN+1.2%
C-2GREEN+47.5%
C-1GREEN+40.6%
CurrentGREEN+0%
Candle Direction
LONG +78.5%
Auto-Tuning (every 20 predictions) Active — last tuned at 400 predictions, next at 420
Active params: Strong:1.0% Mod:0.80% Weak:0.30% Min:0.03% · SL:10.0% · LEV:1x · FlatThresh:5.0% · LTAThresh:0.20 · TFW:[HTF1=1.04,HTF2=0.96,ATF=1.04,MTF=1,LTF=0.96] · ADX(trend/exit):15.0/10.0 · RSI(L/S):65.0/35.0 · Cons:0.40 · Net(S/M):40.0/15.0
TimePredsWin RateTP%Lev
2026-03-11T06:41 400 43.8% S:1.0% M:0.80% W:0.30% 1x→1x
2026-03-11T04:57 380 43.7% S:1.0% M:0.80% W:0.30% 1x→1x
2026-03-11T03:11 360 44.2% S:1.0% M:0.80% W:0.30% 1x→1x
2026-03-11T01:25 340 45.3% S:1.0% M:0.80% W:0.30% 1x→1x
2026-03-10T23:39 320 45.0% S:1.0% M:0.80% W:0.30% 1x→1x
2026-03-10T21:54 300 45.0% S:1.0% M:0.80% W:0.30% 1x→1x
2026-03-10T20:11 280 42.1% S:1.0% M:0.80% W:0.30% 1x→1x
2026-03-10T18:28 260 43.1% S:1.0% M:0.80% W:0.30% 1x→1x
2026-03-10T16:39 240 40.4% S:1.0% M:0.80% W:0.30% 1x→1x
2026-03-10T14:55 220 42.3% S:1.0% M:0.80% W:0.30% 1x→1x
Paper Trading — $21 / trade | Strong:1.0% Mod:0.80% Weak:0.30% Min:0.03% SL:10.0% (auto-tuned)
Start: $12.00 Equity: $9.49 Return: $-2.51 / -20.93% Trades: 11 | Wins: 4 | Losses: 7 | WR: 36% P&L: $-2.51 Fees: $0.6649
No open trade — waiting for ENTER signal
Completed Trades
TimeDirEntry StrLevEntryExit P&LMax%Min%Avg+%Avg-% FeeResultReasonTune WR
07:38:48 LONG MODERATE 1x $1.39 $1.38 -0.25% ($-0.07) +0.09% -0.25% +0.07% -0.10% $0.0172 LOSS EXIT signal (candle/ADX/RSI)
07:03:15 LONG MODERATE 1x $1.38 $1.39 +0.31% ($+0.05) +0.31% -0.11% +0.08% -0.07% $0.0172 WIN TP 0.30% [WEAK]
06:04:51 LONG STRONG 1x $1.38 $1.38 -0.62% ($-0.15) +0.04% -0.69% +0.04% -0.46% $0.0173 LOSS EXIT signal (candle/ADX/RSI)
04:41:01 LONG STRONG 1x $1.38 $1.38 +0.11% ($+0.01) +0.11% +0.00% +0.11% +0.00% $0.0173 WIN EXIT signal (candle/ADX/RSI)
04:35:56 LONG STRONG 1x $1.37 $1.38 +0.82% ($+0.16) +0.82% -0.11% +0.24% -0.06% $0.0172 WIN EXIT signal (candle/ADX/RSI)
02:31:34 SHORT STRONG 1x $1.36 $1.37 -1.00% ($-0.24) +0.00% -1.73% +0.00% -0.95% $0.0174 LOSS EXIT signal (candle/ADX/RSI)
20:51:31 SHORT MODERATE 6x $1.36 $1.36 -0.39% ($-0.63) +0.00% -0.75% +0.00% -0.50% $0.1073 LOSS EXIT signal (candle/ADX/RSI)
19:28:26 LONG MODERATE 10x $1.37 $1.36 -0.22% ($-0.69) +0.17% -0.22% +0.10% -0.12% $0.1844 LOSS EXIT signal (candle/ADX/RSI)
17:45:50 LONG STRONG 6x $1.37 $1.36 -0.88% ($-1.41) +0.04% -0.99% +0.04% -0.46% $0.1174 LOSS EXIT signal (candle/ADX/RSI)
15:43:59 LONG STRONG 6x $1.35 $1.37 +1.16% ($+0.76) +1.16% -0.08% +0.32% -0.05% $0.0562 WIN TP 1.00% [STRONG]
13:25:56 SHORT MODERATE 10x $1.34 $1.34 -0.16% ($-0.29) +0.00% -0.16% +0.00% -0.16% $0.0960 LOSS Signal EXIT
Last 15 Predictions
TimeSignalActionResultPrice
07:02:13 LONG HOLD PENDING $1.3876
06:57:00 LONG HOLD PENDING $1.3876
06:51:48 LONG HOLD PENDING $1.3878
06:46:36 SHORT HOLD LOSE $1.3843
06:41:24 SHORT ENTER LOSE $1.3834
06:36:12 SHORT HOLD LOSE $1.3849
06:30:59 SHORT ENTER LOSE $1.3837
06:25:47 SHORT ENTER LOSE $1.3819
06:20:34 SHORT ENTER LOSE $1.3803
06:15:23 SHORT ENTER LOSE $1.3795
06:10:11 SHORT ENTER LOSE $1.3784
06:04:57 SHORT ENTER LOSE $1.3778
05:59:46 SHORT ENTER LOSE $1.3792
05:54:35 SHORT ENTER WIN $1.3793
05:49:23 SHORT ENTER WIN $1.3791
FlatThresh=5.0% · PRED_WINDOW=15min · REFRESH=60s · TFW:[HTF1=1.04,HTF2=0.96,ATF=1.04,MTF=1,LTF=0.96] · TUNE_EVERY=20 · CAPITAL=$21 · LEV=1x · MC=50%