⚑ SLOPE Strategy β€” Portfolio Overview

updated 06:48:29 · refresh 60s
Start Capital
$96.00
Equity
$44.43
Total P&L
$-51.57
Win Rate
17.9%
Trades
28 (W:5 L:23)
Open Positions
7 / 8
Fees Paid
$7.5590
Market Scanner
SymbolPriceSignalReturn PositionTradesWR Profit SW Loss SW Tune Params
ADAUSDT $0.2665 SHORT $+3.87 β€” 4 50% πŸ”’SHORT βœ“ TP:2.0% ADX:15 Spd:0.050%
AVAXUSDT $9.7600 SHORT $-10.76 βœ“ OPEN 4 0% βœ“ βœ“ TP:2.0% ADX:15 Spd:0.050%
BNBUSDT $657.5700 SHORT $+4.20 βœ“ OPEN 3 33% βœ“ βœ“ TP:2.0% ADX:15 Spd:0.050%
BTCUSDT $71249.0100 SHORT $-4.81 βœ“ OPEN 4 25% βœ“ βœ“ TP:2.0% ADX:15 Spd:0.050%
ETHUSDT $2103.4600 SHORT $-13.83 βœ“ OPEN 3 0% βœ“ βœ“ TP:2.0% ADX:15 Spd:0.050%
LINKUSDT $9.1400 SHORT $-9.94 βœ“ OPEN 3 0% βœ“ βœ“ TP:2.0% ADX:15 Spd:0.050%
SOLUSDT $88.5900 SHORT $-13.32 βœ“ OPEN 3 0% βœ“ βœ“ TP:2.0% ADX:15 Spd:0.050%
XRPUSDT $1.4025 SHORT $-6.98 βœ“ OPEN 4 25% βœ“ βœ“ TP:2.0% ADX:15 Spd:0.050%
Open Positions
SymbolDirEntryCurrent TargetUnrealized P&LSince
AVAXUSDT SHORT $9.7600 $9.7600 $9.5648 (+/-2.0%) $+0.00 00:00:40
BNBUSDT SHORT $657.2000 $657.5700 $644.0560 (+/-2.0%) $-0.53 00:00:40
BTCUSDT SHORT $70759.5000 $71249.0100 $69344.3100 (+/-2.0%) $-12.18 01:00:52
ETHUSDT SHORT $2090.2800 $2103.4600 $2048.4744 (+/-2.0%) $-5.20 02:01:06
LINKUSDT SHORT $9.1400 $9.1400 $8.9572 (+/-2.0%) $+0.00 00:00:40
SOLUSDT SHORT $88.1100 $88.5900 $86.3478 (+/-2.0%) $-4.48 02:01:06
XRPUSDT SHORT $1.4011 $1.4025 $1.3731 (+/-2.0%) $-1.62 00:00:41
SLOPE Strategy · EMA9/21 + Spread + Slope + ADX · 2026-03-14 06:48:29