⚡ SLOPE Strategy — Portfolio Overview

updated 06:48:40 · refresh 60s
Start Capital
$96.00
Equity
$180.88
Total P&L
$+84.88
Win Rate
51.4%
Trades
37 (W:19 L:18)
Open Positions
1 / 8
Fees Paid
$20.8276
Market Scanner
SymbolPriceSignalReturn PositionTradesWR Profit SW Loss SW Tune Params
ADAUSDT $0.2665 NEUTRAL $+32.63 5 80% 🔒SHORT TP:1.0% ADX:15 Spd:0.050%
AVAXUSDT $9.7600 NEUTRAL $-9.96 5 40% 🔒SHORT TP:1.0% ADX:15 Spd:0.050%
BNBUSDT $657.5700 NEUTRAL $+17.91 5 40% 🔒SHORT TP:1.0% ADX:15 Spd:0.050%
BTCUSDT $71249.0200 NEUTRAL $-7.40 ✓ OPEN 3 33% TP:1.0% ADX:15 Spd:0.050%
ETHUSDT $2103.4600 NEUTRAL $+3.89 4 50% 🔒SHORT TP:1.0% ADX:15 Spd:0.050%
LINKUSDT $9.1300 NEUTRAL $-9.88 4 25% 🔒SHORT 🔒SHORT TP:1.0% ADX:15 Spd:0.050%
SOLUSDT $88.5900 NEUTRAL $+55.40 5 100% 🔒SHORT TP:1.0% ADX:15 Spd:0.050%
XRPUSDT $1.4026 NEUTRAL $+2.29 6 33% 🔒SHORT TP:1.0% ADX:15 Spd:0.050%
Open Positions
SymbolDirEntryCurrent TargetUnrealized P&LSince
BTCUSDT SHORT $71044.2000 $71249.0200 $70333.7580 (+/-1.0%) $-2.56 20:02:24
SLOPE Strategy · EMA9/21 + Spread + Slope + ADX · 2026-03-14 06:48:40