⚡ SNIPE · BNB

ATF: 30M  ·  LTF: 5M  ·  LTF lookback: 5  ·  TP: 0.5%
$648.7600
● 17:58:00
ATF: NONE LTF: LONG
Capital
$982.37
started $1000.00
No open trade
ATF · 30M
ATF: NONE
live-2: GREEN  1.42%
live-1: RED  0.34%
live: GREEN
live-2 body: 9.2300  |  live-1 body: -2.1800  |  live body: 0.0600  |  sum(live-2+live-1): 7.0500
LTF · 5M · last 5 candles
LTF: LONG
-4: RED
-3: RED
-2: GREEN
-1: RED
live: GREEN
Candle sum: 0.4600   |   Live candle: 2.4900   ⚠ REVERSAL
Recent Trades
TIME SIDE ENTRY EXIT PnL % PnL $ REASON
2026-03-10 17:58:00 SHORT $647.3100 $648.7600 -0.224% $-22.40 LTF_REVERSAL
2026-03-10 17:45:51 SHORT $647.3200 $647.3800 -0.009% $-0.93 LTF_REVERSAL
2026-03-10 17:25:44 SHORT $648.4800 $648.8600 -0.059% $-5.86 LTF_REVERSAL
2026-03-10 17:14:09 SHORT $648.6000 $648.4700 0.020% $2.00 LTF_REVERSAL
2026-03-10 17:11:05 SHORT $649.1800 $649.2600 -0.012% $-1.23 LTF_REVERSAL
2026-03-10 17:09:33 SHORT $649.1700 $649.1800 -0.002% $-0.15 LTF_REVERSAL
2026-03-10 17:08:01 SHORT $649.3200 $648.6100 0.109% $10.93 LTF_REVERSAL
SNIPE · BNBUSDT · ATF:30M LTF:5M · live2_min:0.1% live1_min:0.0% · reversal_candles:2 · refresh:60s