⚡ SNIPE · BTC

ATF: 30M  ·  LTF: 5M  ·  LTF lookback: 5  ·  TP: 0.5%
$71272.5300
● 17:58:11
ATF: SHORT LTF: LONG
Capital
$981.14
started $1000.00
No open trade
ATF · 30M
ATF: SHORT
live-2: GREEN  2.34%
live-1: RED  0.17%
live: RED
live-2 body: 1668.5100  |  live-1 body: -119.8000  |  live body: -75.4800  |  sum(live-2+live-1): 1548.7100
LTF · 5M · last 5 candles
LTF: LONG
-4: RED
-3: RED
-2: RED
-1: RED
live: GREEN
Candle sum: 3.2900   |   Live candle: 346.7600
Recent Trades
TIME SIDE ENTRY EXIT PnL % PnL $ REASON
2026-03-10 17:57:08 SHORT $71073.6700 $71188.1600 -0.161% $-16.06 LTF_REVERSAL
2026-03-10 17:45:56 SHORT $71099.0300 $71174.0000 -0.105% $-10.54 LTF_REVERSAL
2026-03-10 17:23:14 SHORT $71168.3900 $71232.0000 -0.089% $-8.94 LTF_REVERSAL
2026-03-10 17:14:39 SHORT $71203.2900 $71238.8600 -0.050% $-5.00 LTF_REVERSAL
2026-03-10 17:11:05 SHORT $71232.4200 $71271.5400 -0.055% $-5.49 LTF_REVERSAL
2026-03-10 17:09:33 SHORT $71218.0000 $71232.4200 -0.020% $-2.02 LTF_REVERSAL
2026-03-10 17:08:01 SHORT $71420.4700 $71211.9100 0.292% $29.20 LTF_REVERSAL
SNIPE · BTCUSDT · ATF:30M LTF:5M · live2_min:0.1% live1_min:0.0% · reversal_candles:2 · refresh:60s