⚡ SNIPE · ETH

ATF: 30M  ·  LTF: 5M  ·  LTF lookback: 5  ·  TP: 0.5%
$2078.0300
● 17:57:57
ATF: NONE LTF: LONG
Capital
$975.56
started $1000.00
No open trade
ATF · 30M
ATF: NONE
live-2: GREEN  2.45%
live-1: RED  0.29%
live: GREEN
live-2 body: 50.8100  |  live-1 body: -6.0700  |  live body: 8.9200  |  sum(live-2+live-1): 44.7400
LTF · 5M · last 5 candles
LTF: LONG
-4: GREEN
-3: GREEN
-2: GREEN
-1: RED
live: GREEN
Candle sum: 11.7500   |   Live candle: 7.5000
Recent Trades
TIME SIDE ENTRY EXIT PnL % PnL $ REASON
2026-03-10 17:42:45 SHORT $2065.8000 $2068.0300 -0.108% $-10.65 LTF_REVERSAL
2026-03-10 17:23:41 SHORT $2067.7000 $2069.4200 -0.083% $-8.27 LTF_REVERSAL
2026-03-10 17:14:39 SHORT $2068.1500 $2069.9200 -0.086% $-8.56 LTF_REVERSAL
2026-03-10 17:11:05 SHORT $2070.0500 $2071.6000 -0.075% $-7.49 LTF_REVERSAL
2026-03-10 17:09:33 SHORT $2070.3700 $2070.0500 0.015% $1.55 LTF_REVERSAL
2026-03-10 17:08:32 SHORT $2071.9700 $2070.1100 0.090% $8.98 LTF_REVERSAL
SNIPE · ETHUSDT · ATF:30M LTF:5M · live2_min:0.1% live1_min:0.0% · reversal_candles:2 · refresh:60s