⚡ SNIPE · SOL

ATF: 30M  ·  LTF: 5M  ·  LTF lookback: 5  ·  TP: 0.5%
$88.2500
● 17:58:03
ATF: NONE LTF: LONG
Capital
$933.84
started $1000.00
No open trade
ATF · 30M
ATF: NONE
live-2: GREEN  2.64%
live-1: RED  0.36%
live: GREEN
live-2 body: 2.3300  |  live-1 body: -0.3200  |  live body: 0.4800  |  sum(live-2+live-1): 2.0100
LTF · 5M · last 5 candles
LTF: LONG
-4: GREEN
-3: GREEN
-2: GREEN
-1: RED
live: GREEN
Candle sum: 0.5200   |   Live candle: 0.5500
Recent Trades
TIME SIDE ENTRY EXIT PnL % PnL $ REASON
2026-03-10 17:57:01 SHORT $87.7200 $87.9600 -0.274% $-26.27 LTF_REVERSAL
2026-03-10 17:42:52 SHORT $87.6300 $87.9500 -0.365% $-36.39 LTF_REVERSAL
2026-03-10 17:23:10 SHORT $87.5200 $87.6800 -0.183% $-18.28 LTF_REVERSAL
2026-03-10 17:14:39 SHORT $87.6700 $87.6600 0.011% $1.14 LTF_REVERSAL
2026-03-10 17:11:05 SHORT $87.8800 $87.8700 0.011% $1.14 LTF_REVERSAL
2026-03-10 17:09:33 SHORT $87.9500 $87.8800 0.080% $7.96 LTF_REVERSAL
2026-03-10 17:08:32 SHORT $88.0000 $87.9600 0.045% $4.55 LTF_REVERSAL
SNIPE · SOLUSDT · ATF:30M LTF:5M · live2_min:0.1% live1_min:0.0% · reversal_candles:2 · refresh:60s