🤖 CRYPTO TRADING BOT - BTC/USDT (4H)
BALANCE
| Start Balance: | $100.00 |
| Current Balance: | $99.85 |
| Profit/Loss: | $-0.15 |
| Return: | -0.15% |
OPEN POSITION
| Type: | SHORT |
| Entry Price: | $41764.43 |
| Position Size: | 0.000598 BTC |
| Open DateTime: | 2026-04-10 19:41:47 |
| Current Price: | $41764.43 |
| P&L: | $0.00 (0.00%) |
SIGNALS
| EMA Fast (3): | $41884.73 |
| Mid Slope Latest: | $41797.53 |
| Mid Slope Previous: | $42041.20 |
| Current Price: | $41764.43 |
| LONG Buy Cond: | ✗ NO |
| SHORT Buy Cond: | ✓ YES |
RECENT TRADES
| Type | Entry | Exit | P&L | % | Date |
|---|
| No trades yet |
Last Update: 2026-04-10 19:41:47 | Refresh every 5 seconds (demo mode - production: 5 minutes)